Last Update: February 13, 2025
<aside> 👉
You can try out these features in NdotCAD, a CAD software built on the CLUX engine.
</aside>
Feature Group | Feature | Description |
---|---|---|
3D Object | Box | Create a 3D cube. |
Sphere | Create a 3D sphere. | |
Cylinder | Create a 3D cylinder. | |
Pyramid | Create a 3D pyramid. | |
Cone | Create a 3D cone. | |
Torus | Create a 3D torus. | |
Hemisphere | Create a 3D hemisphere. | |
Prism | Create a 3D prism. | |
2D Object | Text | Create a 3D text. |
Rectangle | Create a 2D rectangle. | |
Circle | Create a 2D circle. | |
Elipse | Create a 2D elipse. | |
Polygon | Create a 2D polygon. | |
Star | Create a 2D star. | |
Path | Line | Create straight lines. |
Spline | Create curved splines. | |
Arc | Create arcs. | |
Bezier Curve | Create bezier curves. |
Feature Group | Feature | Description |
---|---|---|
Move | Move/Rotate | Move or rotate selected objects with gizmo. |
Align | Aligns the selected objects in the X, Y, Z axis directions. | |
Target Move | Move the object by selecting a vertex or face as the move point and specifying a target point. | |
On Grid | Move a selected object onto the grid. | |
Modeling | Extrude | Select a face of the object or a sketch line, and extrude it by the specified value. |
Fillet (2D) | Select vertexes of 2D objects and round it by entering the value. | |
Chamfer (2D) | Select vertexes of 2D objects and chamfer it by entering the value. | |
Fillet (3D) | Select edges of 3D objects and round it by entering the value. | |
Chamfer (3D) | Select edges of 3D objects and chamfer it by entering the value. | |
Loft | Select the faces of the objects you want to connect. | |
Revolve | Revolve faces around the selected axis or edge. | |
Shell | Create a hollow shell by selecting faces. | |
Offset | Offset a selected object at a specified distance. | |
Boolean | Union | Combine the selected 2D or 3D objects. |
Subtract | Remove overlapping part by subtracting one object from another. | |
Intersect | Leave the overlapping part by selecting the objects. | |
Face Merge | Combine faces on the same alignment in a united object to make it one. | |
Flip Face | Flip the faces of the selected 2D or 3D objects. | |
Split Body | Split an object with the selected 2D objects or paths. | |
Separate | Separate unioned objects. | |
Duplicate | Pattern Duplicate | Move the selected object, then duplicate as many times as you want with that pattern. |
Circle Duplicate | Circle duplicate based on a selected axis or edge. | |
Mirror Duplicate | Mirror duplicate based on a selected 2D object or axis. | |
Measure | Length | Measure length from the starting point to the last point. |
Angle | Calculates the angle using the start point, the center and the end point. |
Feature Group | Feature | Description |
---|---|---|
Material | Color | Change the color of a selected object. |
Edit Texture | Adjust the position, size, and tile value of the applied texture image. | |
Save Texture | Select the object to which the texture has been added and save the applied texture image. | |
Scale | Uniform Scale | Scale the selected object uniformly. |
Scale to Axis | Scale along the X, Y, and Z axis. | |
Snap | Grid Snap | Default Values on Movement. |
Angular Snap | Default Values on Rotation. | |
etc | Move Grid | Place the Grid on a desired surface. |
Screenshot | Save a screenshot of the current viewport or copy it to the clipboard. |
Feature Group | Feature | Description |
---|---|---|
Scene List | Group | Group selected objects together. |
Ungroup | Ungroup objects that are grouped together | |
Hide Selection | Hide the selected objects. | |
Show all | Show all objects. | |
Lock Selection | Lock the selected object so it can't be moved. | |
Unlock | Unlock a locked object. | |
Viewport | Toggle Axis | Toggles the axis that is displayed in the viewport. |
Toggle Grid | Toggles the grid that is displayed in the viewport. | |
Show Move Distance | Shows how far the object has moved. |
Feature Group | Feature | Description |
---|---|---|
Compatible | Import | Upload your local files to NdotCAD. |
Export | Export your work in NdotCAD to a 3D file. |
<aside> 💬
</aside>